Coastal Environment — Far North
General Coastal Zone
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | Permitted activity |
| Height in relation to boundary | 45° recession plane from 2m above ground | Standard applies |
| Site coverage (impermeable surfaces) | 10% | Maximum proportion of gross site area |
| Front yard | 10m | Minimum; 3m if site < 5,000m² |
| Rear yard | 10m | Minimum; 3m if site < 5,000m² |
| Side yard | 10m | Minimum; 3m if site < 5,000m² |
Permitted Activities
| Activity | Status | Notes |
|---|---|---|
| Building not for human habitation | Permitted | Max 50m² gross floor area |
| Building for human habitation | Permitted | Max 25m² gross floor area |
| Alteration/addition to existing building | Permitted | Max 50m² if existing at 28 April 2000 |
| Renovation or maintenance | Permitted | Any building |
| Residential unit | Permitted | 1 unit per 20ha; 3,000m² exclusive + 19.7ha elsewhere |
| Scale of activities | Permitted | 4 persons per site OR 1 person per 1ha (whichever greater) |
Visual Amenity Standards
| Standard | Value | Notes |
|---|---|---|
| Building colour/reflectance | BS5252 palette ≤30% reflectance | Or natural materials in same range |
Noise Standards
| Period | Limit | Notes |
|---|---|---|
| 0700–2200 hours | 55 dBA L₁₀ | Measured at boundary or notional boundary |
| 2200–0700 hours | 45 dBA L₁₀ | Measured at boundary or notional boundary |
| Maximum | 70 dBA Lmax | All hours |
Coastal Living Zone
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | Permitted activity |
| Height in relation to boundary | 45° recession plane from 2m above ground | Standard applies |
| Site coverage (impermeable surfaces) | 10% or 600m² | Whichever is lesser |
| Front yard | 10m | Minimum; 3m if site < 5,000m² |
| Rear yard | 10m | Minimum; 3m if site < 5,000m² |
| Side yard | 10m | Minimum; 3m if site < 5,000m² |
Permitted Activities
| Activity | Status | Notes |
|---|---|---|
| Building not for human habitation | Permitted | Max 50m² gross floor area |
| Building for human habitation | Permitted | Max 50m² gross floor area |
| Alteration/addition to existing building | Permitted | Max 30% of existing gross floor area; existing at 28 April 2000 |
| Replacement building | Permitted | Within previous building envelope |
| Renovation or maintenance | Permitted | Any building |
| Residential unit | Permitted | 1 unit per 4ha; 3,000m² exclusive + 3.7ha elsewhere |
| Scale of activities | Permitted | 1 person per 2,000m² net site area |
Controlled Activities
| Activity | Status | Conditions |
|---|---|---|
| New building outside approved envelope | Controlled | If entire building within approved building envelope |
| Papakainga housing | Controlled | 3,000m² exclusive + minimum discretionary standard elsewhere |
Restricted Discretionary Activities
| Activity | Status | Notes |
|---|---|---|
| Building exceeding visual amenity standard | RDA | Partially or entirely outside approved envelope |
| Building height exceeding 8m | RDA | Max 9m for RDA |
| Sunlight standard breach | RDA | 45° from 3m; max 25% of boundary |
| Site coverage exceeding 10%/600m² | RDA | Max 15% or 1,500m² for RDA |
| Setback standard breach | RDA | Min 3m or 1.2m with conditions |
| Scale of activities breach | RDA | Up to 2 persons per 1,000m² (sewered); 2 per 3,000m² (unsewered) |
Discretionary Activities
| Activity | Status | Notes |
|---|---|---|
| Residential intensity exceeding 1 unit per 5,000m² | Discretionary | 2,000m² exclusive + 3,000m² elsewhere |
| Integrated development (Māori freehold/customary land) | Discretionary | Papakainga, marae, associated buildings |
| Helicopter landing area | Discretionary | Min 200m from Residential/Coastal Residential/Russell/Point Veronica zones |
Visual Amenity Standards
| Standard | Value | Notes |
|---|---|---|
| Building colour/reflectance | BS5252 palette ≤30% reflectance | Or natural materials in same range |
Non-Residential Activity Standards
| Rule | Value | Notes |
|---|---|---|
| Hours of operation | 50 hours/week max | 0700–2000 Mon–Fri; 0800–2000 Sat/Sun/Public holidays |
| Screening height | 1.8m–2.0m | Landscaping min 2m depth |
| Factory farming, kennels, cattery | Prohibited | Or min 600m from Residential/Coastal Residential/Russell zones |
Noise Standards
| Period | Limit | Notes |
|---|---|---|
| 0700–2200 hours | 55 dBA L₁₀ | At boundary or notional boundary |
| 2200–0700 hours | 45 dBA L₁₀ | At boundary or notional boundary |
| Maximum | 70 dBA Lmax | All hours |
Coastal Residential Zone
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | Permitted activity |
| Height in relation to boundary | 45° recession plane from 2m above ground | Up to 10m for max 10m length; then 2.7m max |
| Site coverage (impermeable surfaces) | 50% or 1,000m² | Whichever is lesser; permitted |
| Building coverage | 45% or 900m² | Whichever is lesser; permitted |
| Front yard | 3m | Minimum from road boundary |
| Side yard | 1.2m | Minimum; 0m for max 10m total length |
| Rear yard | 1.2m | Minimum; 0m for max 10m total length |
Permitted Activities
| Activity | Status | Notes |
|---|---|---|
| Relocated buildings | Permitted | Exterior reinstatement within 6 months |
| Residential unit (sewered) | Permitted | Min 800m² net site area |
| Residential unit (unsewered) | Permitted | Min 3,000m² net site area |
| Scale of activities (sewered) | Permitted | 2 persons per 800m² |
| Scale of activities (unsewered) | Permitted | 2 persons per 3,000m² |
| Alteration/addition to existing building | Permitted | Respecting existing building height |
| Renovation or maintenance | Permitted | Any building |
Restricted Discretionary Activities
| Activity | Status | Conditions |
|---|---|---|
| Residential unit exceeding minimum | RDA | 600m² (sewered); 2,000m² (unsewered) |
| Scale of activities breach | RDA | 4 persons per 800m² (sewered); 4 per 3,000m² (unsewered) |
| Building height exceeding 8m | RDA | Max 9m |
| Sunlight standard breach | RDA | 45° from 3m; max 25% of boundary |
| Site coverage exceeding 50%/1,000m² |