Commercial — Far North
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 10m (Ahipara North, Cable Bay, Haruru Falls, Mangonui, Matauri Bay, Omapere, Opononi, Opua, Paihia A2–A3, Rawene, Taipa, Whangaroa, Whatuwhiwhi, Heritage Precincts exc. Russell); 8.5m (Russell, Paihia A1 and elsewhere in Paihia); 12m (elsewhere in zone) | Permitted activity |
| Maximum height (restricted discretionary) | 12m (Ahipara North, Cable Bay, Haruru Falls, Mangonui, Matauri Bay, Omapere, Opononi, Opua, Rawene, Taipa, Whangaroa, Whatuwhiwhi, Heritage Precincts exc. Russell); 10m (Russell, Paihia) | Non-complying heights above these thresholds |
| Height in relation to boundary (Sunlight — Permitted) | 45° recession plane from 2m above ground level | Measured inwards from nearest boundary adjoining residential zones |
| Height in relation to boundary (Sunlight — Controlled) | 45° recession plane from 3m above ground level | Measured inwards from nearest boundary adjoining residential zones |
| Front yard | Pedestrian Frontage: 0.3–0.6m setback; Paihia A1: 6m; Paihia A2: 6m; Paihia A3: 0m; Paihia A4: 0m; Paihia A5: 10m; elsewhere: 6m | Buildings must be built to road boundary where pedestrian frontage identified; veranda 3–6m height required |
| Landscaping (road frontage) | Minimum 50% of area between road boundary and 3m parallel line | Where not occupied by buildings or driveways |
| Screening (non-residential activities) | 1.8–2.0m height minimum; 2m depth if vegetation | Landscaping, walls, fences, or trellis on boundaries adjoining non-commercial/industrial zones |
Permitted Activities
| Activity | Status |
|---|---|
| Commercial activities (general) | Permitted if complying with all standards in Rules 7.7.5.1.1–7.7.5.1.12 and Part 3 district-wide provisions |
| Helicopter landing area | Permitted if ≥200m from Residential, Coastal Residential, Russell Township, or Point Veronica Zone boundaries |
Controlled Activities
| Activity | Status | Conditions |
|---|---|---|
| Activities non-compliant with Sunlight (7.7.5.1.2), Transportation (7.7.5.1.6), or Stormwater (7.7.5.1.11) standards only | Controlled | Must comply with controlled activity standards 7.7.5.2.1–7.7.5.2.3 and Part 3 provisions |
Restricted Discretionary Activities
| Activity | Status | Trigger |
|---|---|---|
| Activities exceeding specified building height limits | Restricted discretionary | Non-compliance with Rule 7.7.5.1.1 |
| Activities with visual amenity/environmental protection breaches | Restricted discretionary | Non-compliance with Rule 7.7.5.1.3 |
| Activities with setback from boundary breaches | Restricted discretionary | Non-compliance with Rule 7.7.5.1.4 |
| Activities with noise mitigation for residential breaches | Restricted discretionary | Non-compliance with Rule 7.7.5.1.5 |
| Activities with noise standard breaches | Restricted discretionary | Non-compliance with Rule 7.7.5.1.8 |
| Activities with sunlight standard breaches | Restricted discretionary | Non-compliance with Rule 7.7.5.2.1 |
| Activities with transportation standard breaches | Restricted discretionary | Non-compliance with Rule 7.7.5.2.2 |
| Helicopter landing area within 200m of residential zones | Restricted discretionary (building height assessment) | Non-compliance with Rule 7.7.5.1.1 |
Discretionary Activities
| Activity | Status |
|---|---|
| Activities non-compliant with permitted, controlled, or restricted discretionary standards | Discretionary |
| Helicopter landing area within 200m of Residential, Coastal Residential, Russell Township, or Point Veronica Zone boundaries | Discretionary |
Noise Standards
| Rule | Value | Notes |
|---|---|---|
| Internal zone noise limit (daytime) | 65 dBA L₁₀ (0700–2200 hrs) | Measured at any point within another site in zone |
| Internal zone noise limit (night) | 55 dBA L₁₀ and 80 dBA Lmax (2200–0700 hrs) | Measured at any point within another site in zone |
| Residential zone noise limit (daytime) | 55 dBA L₁₀ (0700–2200 hrs) | At boundary or notional boundary of residential zone dwelling |
| Residential zone noise limit (night) | 45 dBA L₁₀ and 70 dBA Lmax (2200–0700 hrs) | At boundary or notional boundary of residential zone dwelling |
| Measurement standard | NZS 6801:1991 and NZS 6802:1991 | Sound measurement and assessment |
| Construction noise | NZS 6803P:1984 | Measurement and assessment standard |
| Notional boundary | 20m from any dwelling or legal boundary (whichever closer) | Definition per NZS 6802:1991 |
Residential Activity in Commercial Zone
| Rule | Value | Notes |
|---|---|---|
| Noise attenuation (living room) | Minimum 20 dB | Between boundary and living room |
| Noise attenuation (sleeping room) | Minimum 30 dB | Between boundary and sleeping room |
| Windows open requirement | Achievable with windows open | In absence of forced ventilation or air-conditioning |
| Acoustic design report | Required | Prepared by suitably qualified person prior to Certificate of Compliance |
Keeping of Animals
| Rule | Value |
|---|---|
| Factory farming | Not permitted |
| Boarding or breeding kennel | Not permitted |
| Cattery | Not permitted |
Stormwater (Permitted Activity)
| Rule | Value | Notes |
|---|---|---|
| Stormwater disposal requirement | Within existing consented urban stormwater management plan or discharge consent | For roof and impervious surface runoff |
Stormwater (Controlled Activity)
| Rule | Value | Notes |
|---|---|---|
| Piped connection to approved outfall | Laid minimum 600mm into net site area | For each allotment where piping to outfall is method |
| Cross-lease provisions | Applies to land allocated on cross-lease | Same 600mm requirement |
| Contaminant separation | System designed to avoid entrainment of stored/used contaminants | Unless discharged through stormwater interceptor |
| Site management requirement | Concentration of contaminants must not pose hazard to human health or environment | Long-term and immediate hazards |
| Design guidance | Technical Publication 10, Stormwater Management Devices – Design Guidelines Manual, ARC (2003) | Recommended for onsite volume control practices |
Roof Pitch (Paihia Area A5 Only)
| Rule | Value | Notes |
|---|---|---|
| Roof pitch requirement | Same as principal roof pitch on existing Bistro 40 building | If existing building is demolished, replacement within 31m of Marsden Road boundary |
Vehicle Access & Parking
| Rule | Value | Notes |
|---|---|---|
| On-site car parking spaces | Per Appendix 3C requirements | Applies when activity establishes, changes, or building altered |
| Commercial/Industrial zone exemption | No additional parking if legally established activity changes nature without increasing gross business area | Provided activities not residential or casual accommodation |
| Williams Road Car Park minimum (Paihia) | 221 spaces minimum; 158 public | Lot |