Horticulture — Far North
Objectives
| Objective | Statement |
|---|---|
| HZ-O1 | The Horticulture zone is managed to ensure its long-term availability for horticultural activities and its long-term protection for the benefit of current and future generations. |
| HZ-O2 | The Horticulture zone enables horticultural and ancillary activities, while managing adverse environmental effects on site. |
| HZ-O3 | Land use and subdivision in the Horticulture zone: avoids land sterilisation that reduces the potential for highly productive land to be used for a horticulture activity; avoids land fragmentation that comprises the use of land for horticultural activities; avoids any reverse sensitivity effects that may constrain the effective and efficient operation of primary production activities; does not exacerbate any natural hazards; maintains the rural character and amenity of the zone; is able to be serviced by on-site infrastructure. |
Building Standards — Horticulture Zone
| Standard | Value | Notes |
|---|---|---|
| Maximum height | 12m above ground level | Artificial crop protection and support structures: max 6m |
| Height in relation to boundary | 55° recession plane at 2m (north); 45° at 2m (east/west); 35° at 2m (south) | Measured inward from respective boundary |
| Setback from internal boundaries | 10m | Exception: artificial crop protection structures 3m |
| Setback from road boundary | 10m | Habitable buildings from unsealed roads: 30m |
| Setback from MHWS | 30m | — |
| Building or structure coverage | 12.5% maximum of site area | Does not apply to crop protection covers or greenhouses |
| Impermeable surface coverage | 15% maximum of site area | — |
Building Standards — Horticulture Processing Facilities Zone
| Standard | Value | Notes |
|---|---|---|
| Maximum height | 12m above ground level | — |
| Height in relation to boundary | 55° recession plane at 2m (north); 45° at 2m (east/west); 35° at 2m (south) | Measured inward from respective boundary |
| Setback from internal boundaries | 10m | Excludes MHWS or wetland, lake and river margins |
| Setback from road boundary | 6m | — |
| Setback from MHWS | 30m | — |
| Outdoor storage setback from internal boundaries | 10m | — |
| Outdoor storage setback from road boundaries | 6m | — |
| Parking areas setback from internal boundaries | 6m | — |
| Impermeable surface coverage | 30% maximum of site area | — |
| Landscaping | Minimum 1.8m height strip; minimum 3m depth | At road boundaries or non-HPFZ zone boundaries; must be maintained |
Permitted Activities — Horticulture Zone
| Activity | Status | Conditions |
|---|---|---|
| New buildings or structures; extensions or alterations | Permitted | Must accommodate permitted activity and comply with all standards (HZ-S1 through HZ-S6) |
| Impermeable surface coverage | Permitted | Where coverage does not exceed 15% of site |
| Residential activity | Permitted | Maximum one residential unit per site |
| Home business | Permitted | Within residential unit or accessory building ≤40m²; max 2 FTE off-site employees; manufacturing/processing in building or screened; hours 7am–8pm Mon–Fri, 8am–8pm weekends/holidays |
| Farming activity | Permitted | — |
| Rural produce retail | Permitted | ≤100m² GBA; minimum 30m setback from internal boundaries; max one per site |
| Rural produce manufacturing | Permitted | ≤100m² GFA; max one per site; manufacturing in building or screened from adjoining residential units |
| Conservation activity | Permitted | — |
| Garden centres ancillary to horticulture | Discretionary | Retail ≤100m² GBA; minimum 30m from internal boundaries; sales limited to on-site grown product |
| Plant and food research | Permitted | Must support horticulture sector and require crop growing and research facilities on same site |
| Plantation forestry and plantation forestry activity | Permitted | Must not be located on versatile soils |
Discretionary & Non-Complying Activities — Horticulture Zone
| Activity | Status |
|---|---|
| Visitor accommodation | Non-complying |
| Education facility | Non-complying |
| Rural industry | Discretionary |
| Rural tourism activity | Discretionary |
| Activities not otherwise listed | Discretionary |
| Community facility | Discretionary |
| Retirement village | Discretionary |
| Commercial activity not otherwise listed as permitted or discretionary | Discretionary |
| Industrial activity | Discretionary |
| Intensive indoor primary production | Discretionary |
| Commercial composting | Discretionary |
| Offensive trade | Discretionary |
| Community correction facility | Discretionary |
| Mineral extraction activity | Discretionary |
| Landfill | Discretionary |
Permitted Activities — Horticulture Processing Facilities Zone
| Activity | Status | Conditions |
|---|---|---|
| New buildings or structures; extensions or alterations | Permitted | Must accommodate permitted activity and comply with all standards (HPFZ-S1 through HPFZ-S6) |
| Impermeable surface coverage | Permitted | Where coverage does not exceed 30% of site |
| Horticulture processing facility | Discretionary/Controlled | Storage and/or processing of produce including cool stores, packing, distribution, and supporting administration |
| Removal of shelterbelts | Controlled | Can be removed if not required for screening, noise/light mitigation, or if removal does not create adverse effects on surrounding character and amenity |
Discretionary & Non-Complying Activities — Horticulture Processing Facilities Zone
| Activity | Status |
|---|---|
| Activities not otherwise listed | Discretionary |
| Residential activity | Discretionary |
| Industrial activity | Discretionary |
| Commercial activity | Discretionary |
Policies — Horticulture Zone
| Policy | Statement |
|---|---|
| HZ-P1 | Identify Horticulture zone in Kerikeri/Waipapa area using criteria: presence of highly productive land suitable for horticultural use; access to water source (irrigation scheme or dam); infrastructure available to support horticultural use |
| HZ-P2 | Avoid land use that: is incompatible with zone purpose/function/character; will result in loss of productive capacity; compromises use of highly productive land; does not have functional need to be in Horticulture zone |
| HZ-P3 | Enable horticulture and associated ancillary activities where: adverse effects are contained on site; and able to be serviced by on-site infrastructure |
| HZ-P4 | Ensure residential activities designed and located to avoid or mitigate reverse sensitivity effects on horticulture activities, including dust, noise, spray drift and potable water collection |
| HZ-P5 | Manage subdivision to: avoid fragmentation resulting in loss of highly productive land; ensure long-term viability; enable suitable building platform for future residential unit; ensure appropriate on-site infrastructure |
| HZ-P6 | Encourage amalgamation or boundary adjustments of Horticulture zoned land to make horticultural activities more viable |
| HZ-P7 | Manage land use and subdivision addressing activity effects, including: production potential; soil productivity reliance; scale and character consistency; building location/scale/design; reverse sensitivity effects; loss/sterilisation/fragmentation; setbacks/fencing/screening/landscaping; adverse effect mitigation; on-site infrastructure capacity; roading adequacy; historic heritage and cultural values; tangata whenua associations |
Policies — Horticulture Processing Facilities Zone
| Policy | Statement |
|---|---|
| HPFZ-P1 | Enable buildings, structures and activities associated with horticulture processing facilities where adverse effects are managed to protect surrounding character and amenity values |
| HPFZ-P2 | Manage land use and associated stormwater runoff by: utilising low impact design principles; determining impacts on Council reticulated networks; addressing impacts on |