Heritage — Far North
Paihia Mission Heritage Area — Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8.5m | General permitted standard |
| Height in relation to boundary | Recession plane: 3.5m at 15m setback to 8.5m at 20m setback | From road boundary, permitted activities |
| Maximum height (restricted discretionary) | 8.5m | General; recession plane 3.5m at 10m setback to 8.5m at 20m from road boundary |
| Sunlight (recession plane) | 45° inward from 2m above ground | Permitted activities |
| Sunlight (restricted discretionary) | 45° inward from 3m above ground | Restricted discretionary activities |
| Front yard (road setback) | 15m | Permitted activities |
| Front yard (restricted discretionary) | 10m | Restricted discretionary activities |
| Side yard | 3m minimum | Where frontage <25m: 3m from one boundary; ≥25m: 3m from both |
| Site coverage (permitted) | 50% maximum | Net ground floor area of all buildings |
| Site coverage (restricted discretionary) | 60% maximum | Net ground floor area of all buildings |
| Outdoor parking setback | 15m from road boundary | Non-residential activities |
| Landscaping (front 15m) | 50% minimum | Lawn and specimen trees |
| Fencing (road/side boundary within 10m) | 1m maximum height | Permitted activities |
Paihia Mission Heritage Area — Permitted Activities
| Activity | Status |
|---|---|
| Building height ≤8.5m (or recession plane compliance) | Permitted |
| Sunlight compliance (45° recession plane from 2m) | Permitted |
| Setbacks ≥15m road, ≥3m side (per width rules) | Permitted |
| Landscaping 50% of front 15m with lawn/specimen trees | Permitted |
| Fencing ≤1m on road/side boundary (within 10m) | Permitted |
| Outdoor activities (parking, storage) ≥15m from road | Permitted |
Paihia Mission Heritage Area — Restricted Discretionary Activities
| Activity | Status |
|---|---|
| Building height 8.5m max (with recession plane relief) | Restricted Discretionary |
| Sunlight (45° from 3m above boundary) | Restricted Discretionary |
| Reduced setbacks from 10m (road), 1.2m (side) | Restricted Discretionary |
| Site coverage 60% maximum | Restricted Discretionary |
| Visual amenity (parking, fencing, landscaping integration) | Restricted Discretionary |
Paihia Mission Heritage Area — Discretionary Activities
| Activity | Status |
|---|---|
| Development not complying with permitted/restricted discretionary standards | Discretionary |
| Comprehensive Development Plan submission (required for non-compliance) | Discretionary |
Heritage Precincts (General) — Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | Variable by precinct | Kerikeri Basin, The Strand, Russell, Kohukohu, Mangōnui, Rawene, Te Waimate, Pouerua |
| Setbacks from boundaries | Variable | Minimum 1.2–3m side; 10m+ road setbacks |
| Fencing height | 1m maximum | On road or side boundary |
| Excavation/filling | 2m³ maximum | In The Strand, Pouerua, Kerikeri Basin Heritage Precincts |
| Excavation/filling area | 5m² maximum | Ground disturbance limit |
| Tree planting (Kerikeri Basin) | 3m maximum mature height | Exotic species only |
Heritage Precincts — Permitted Activities
| Activity | Status |
|---|---|
| Maintenance of existing buildings (visual appearance unchanged) | Permitted |
| Minor repairs to historic sites, buildings, objects | Permitted |
| Painting with heritage colours (The Strand, Christ Church) | Permitted |
| Trimming and maintenance of notable trees | Permitted |
| Felling of dead notable trees (under arborist supervision) | Permitted |
| Excavation ≤2m³ or ≤5m² disturbance (Strand, Pouerua, Kerikeri Basin) | Permitted |
| Exotic tree planting ≤3m mature height (Kerikeri Basin) | Permitted |
| Signs ≤0.2m² (The Strand, Kerikeri Basin) | Permitted |
| Parking/vehicle access (not via The Strand) | Permitted |
| Normal gardening/landscaping (no soil excavation >2m³ or >5m² ground disturbance) | Permitted |
Heritage Precincts — Controlled Activities
| Activity | Status |
|---|---|
| Maintenance of buildings (non-heritage, Strand/Christ Church without heritage colours) | Controlled |
| Alterations to existing buildings (interior, not visible from public place) | Controlled |
| New buildings not visible from public place (except Strand, Kerikeri Basin) | Controlled |
Heritage Precincts — Restricted Discretionary Activities
| Activity | Status |
|---|---|
| Alterations to building exterior (visible from public place) | Restricted Discretionary |
| New buildings visible from public place | Restricted Discretionary |
| Alterations/new buildings in Kerikeri Basin Visual Buffer | Restricted Discretionary |
| Maintenance without heritage colours (Strand, Christ Church) | Restricted Discretionary |
Heritage Precincts — Discretionary Activities
| Activity | Status |
|---|---|
| Building demolition (except prohibited buildings) | Discretionary |
| Development not meeting permitted/controlled/RD standards | Discretionary |
Heritage Precincts — Prohibited Activities
| Activity | Status |
|---|---|
| Demolition/removal of specified heritage buildings | Prohibited |
| Land surface disturbance (King Paddock, Te Waimate) | Prohibited |
General Heritage Rules — Notable Trees
| Rule | Value | Notes |
|---|---|---|
| Crown periphery (drip line) | No excavation, filling, impermeable surfaces | Planting/weeding permitted |
| Trimming/maintenance | By NZ Arboricultural Association member or qualified arborist | Emergency work exemptions apply |
| Felling (dead trees) | Permitted under arborist supervision | Non-dead felling is discretionary |
General Heritage Rules — Historic Sites, Buildings, Objects
| Rule | Value | Notes |
|---|---|---|
| Alterations/modifications | Require resource consent | Minor repairs/maintenance exempt |
| Minor repairs definition | Patching, piecing-in, material consolidation | Replacement of minor components only |
| Maintenance definition | Painting, plumbing, guttering, water washing | Excludes abrasive/high-pressure cleaning |
General Heritage Rules — Archaeological Sites
| Rule | Value | Notes |
|---|---|---|
| Alteration/disturbance of registered archaeological sites | Prohibited without NZHPT Authority | Building, excavation, filling, tree planting, ground disturbance all require consent |
Sites of Cultural Significance to Māori
| Activity | Status |
|---|---|
| Building, excavating, filling, tree planting, vegetation clearance | Restricted Discretionary |
| Proposed by requesting party | Exempt from this rule |
Subdivision Standards — Heritage Resources
| Rule | Value | Notes |
|---|---|---|
| Separation of heritage resources | Prohibited | Cannot subdivide land closely associated with heritage significance |
| Archaeological assessment | Required | Where excavation/filling/land use may affect sites |
| Protection mechanism | Covenant or other legal protection required | As condition of consent where risk exists |
Infrastructure & Services — Heritage Overlays
| Rule | Value | Notes |
|---|---|---|
| Infrastructure location | Avoid scheduled Heritage Resources | Practicable alternative assessment required |
| Setback from Heritage Resources (standard) | 20m minimum | Both scheduled and adjacent resources |
| Earthworks proximity | 20m minimum from scheduled Heritage Resources | Accidental discovery protocol applies |