General Residential — Far North
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m | Operative plan; proposed plan also 8m |
| Height in relation to boundary | 55° at 2m (north); 45° at 2m (east/west); 35° at 2m (south) | Recession plane; proposed plan standard |
| Setback from road boundary | 3m | Standard minimum; 9m on Kerikeri Road (SH10 to Cannon Drive); 10m on Cobham Road (specific lots) |
| Setback from other boundaries | 1.2m | Except max 10m length requires no setback; specific lots require 3m |
| Building coverage (permitted) | 45% | Operative plan; or 600m² whichever is lesser for controlled activities |
| Building coverage (restricted discretionary) | 55% or 550m² | Whichever is the lesser |
| Stormwater/impermeable surface (permitted) | 50% | Operative plan; proposed plan also 50% |
| Stormwater/impermeable surface (controlled) | 60% or 600m² | Whichever is the lesser; requires engineering report |
| Sunlight recession plane | 45° from 2m above ground level | Operative plan; from 3m in restricted discretionary context |
| Façade length recess | 1m depth × 2m length minimum | Where façade exceeds 20m along road/public land; proposed plan standard |
| Outdoor living space | 50m² at ground level (min. 5m dimension) OR 8m² if not ground floor (min. 2m dimension) | Proposed plan standard; must be accessible from habitable room |
| Outdoor storage screening | 1.8m solid fence/wall minimum | Must not be visible from adjoining sites/public land |
| Fencing height | 1.8m maximum | General standard; 2.0m for screening non-residential outdoor areas |
| Road planting strip | 50% landscaped | 2m wide strip along road boundary on non-special amenity sites |
Residential Intensity Standards
| Rule | Value | Notes |
|---|---|---|
| Minimum net site area (sewered, permitted) | 600m² | Operative plan; existing site exemption applies |
| Minimum net site area (unsewered, permitted) | 3,000m² | Operative plan; existing site exemption applies |
| Minimum net site area (sewered, restricted discretionary) | 300m² | Operative plan |
| Minimum net site area (unsewered, restricted discretionary) | 2,000m² | Operative plan |
Scale of Activities
| Rule | Value | Notes |
|---|---|---|
| Maximum persons on site (permitted, sewered) | 2 per 600m² | Excludes residents; exemptions for construction, marae visits, 60-day ancillary activities |
| Maximum persons on site (permitted, unsewered) | 2 per 3,000m² | Excludes residents; exemptions for construction, marae visits, 60-day ancillary activities |
| Maximum persons on site (restricted discretionary, sewered) | 4 per 600m² | Excludes residents; exemptions for construction, marae visits, 60-day ancillary activities |
| Maximum persons on site (restricted discretionary, unsewered) | 4 per 3,000m² | Excludes residents; exemptions for construction, marae visits, 60-day ancillary activities |
Non-Residential Activities
| Rule | Value | Notes |
|---|---|---|
| Maximum site intensity (sewered) | 1,000m² | Net area excluding residential units |
| Maximum site intensity (unsewered) | 5,000m² | Net area excluding residential units |
| Hours of operation | 0700–2000 weekdays; 0800–2000 weekends/holidays | 50 hours/week maximum; exemptions apply for indoor activities, on-site residents |
| Noise limit (0700–2200 hours) | 50 dBA L₁₀ | Measured at boundary or notional boundary of adjacent site |
| Noise limit (2200–0700 hours) | 45 dBA L₁₀ and 70 dBA Lmax | Measured at boundary or notional boundary of adjacent site |
| Construction noise | NZS 6803P:1984 standards | Measurement and assessment requirements |
| Screening for outdoor activities | 1.8m–2.0m height | Landscaping, walls, fences required; 2m depth minimum if vegetated |
Coopers Beachfront Estate (Specific Rules)
| Rule | Value | Notes |
|---|---|---|
| Vehicle/vessel storage | Domestic vehicles and trailers only | No non-domestic vehicles, machinery, or vessel repairs |
| Accessory buildings | Maximum 1 detached per residential unit | Maximum 45m² floor area |
| Retail activity | Not permitted | Excluding homestay, rental, holiday accommodation (non-camping) |
Kerikeri Road Urban Fringe Sites (Specific Rules)
| Rule | Value | Notes |
|---|---|---|
| Road setback (Kerikeri Road, SH10 to Cannon Drive) | 9m | Additional to standard 3m |
| Cobham Road setback (Lot 1 DP 28017, Lot 1 DP 46656) | 10m | |
| Kerikeri Inlet Road setback (Lots 1 DP 404507, etc.) | 10m | As of 25 March 2019 |
| Non-road boundary setback (special amenity sites) | 3m | |
| Fencing requirement (Cobham Road frontage) | Visually permeable, max 1.8m | Varying heights; with 3m depth planting |
| Hedging requirement (Kerikeri Inlet Road) | Pittosporum or similar; 3m minimum height | 20 trees min. (5m height) in 10m setback area |
Permitted Activities
| Activity | Status |
|---|---|
| Single residential unit | Permitted |
| Relocated buildings | Permitted |
| Home-based non-residential activities | Permitted |
| Visitor accommodation (home-based) | Permitted |
| Educational facility (home-based) | Permitted |
| Supported residential care (home-based) | Permitted |
| Conservation activity | Permitted |
| Outdoor activities | Permitted |
| Helicopter landing areas | Not permitted |
| Factory farming, kennels, catteries | Not permitted |
Controlled Activities
| Activity | Status | Condition |
|---|---|---|
| Buildings exceeding stormwater threshold | Controlled | Requires engineering report demonstrating mitigation to permitted runoff levels |
Restricted Discretionary Activities
| Activity | Trigger |
|---|---|
| Buildings exceeding 45% coverage (up to 55%/550m²) | Building coverage non-compliance |
| Residential units (min. 300m² sewered / 2,000m² unsewered) | Residential intensity non-compliance |
| Scale of activities (up to 4 persons per 600m²/3,000m²) | Scale of activities non-compliance |
| Buildings up to 9m height | Building height non-compliance |
| Buildings exceeding sunlight recession plane | Sunlight non-compliance |
| Setback from boundaries (road/non-road) | Setback non-compliance |
| Transportation/traffic effects | Transportation non-compliance |
| Noise (up to specified limits with mitigation) | Noise non-compliance |
Discretionary Activities
| Activity | Notes |
|---|---|
| Helicopter landing area | Single landing area permitted in certain zones; discretionary in Residential Zone |
| Activities exceeding restricted discretionary thresholds | Where permitted/controlled/RDA standards not met but complying with district-wide rules |