Natural Open Space — Far North
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 8m above ground level | Does not apply to solar/water heating (max +0.5m), chimneys (≤1.2m width, 1m height), satellite dishes/aerials (≤1m height/diameter), architectural features (≤1m height) |
| Height in relation to boundary | 55° recession plane at 2m (north); 45° at 2m (east/west); 35° at 2m (south) | Exceptions as per maximum height rule |
| Setbacks from all boundaries | 10m minimum | Does not apply to fences/walls ≤2m or uncovered decks <0.5m height |
| Setbacks from MHWS | 26m minimum | — |
| Building or structure coverage | 8% of site area or 800m², whichever is lesser | — |
| Impermeable surface coverage | 10% or 1,000m², whichever is lesser | — |
Permitted Activities
| Activity | Status | Conditions |
|---|---|---|
| New building or structure; extension or alteration to existing building/structure | Permitted | Must accommodate a permitted activity and comply with all standards (NOSZ-S1 through NOSZ-S5) |
| Impermeable surface coverage | Permitted | ≤10% or 1,000m² (whichever lesser) |
| Farming | Permitted | Must not include offensive trade |
| Conservation activity | Permitted | — |
| Maintenance of existing tracks | Permitted | Must be directly for, or ancillary to, conservation activities of the site |
| Leisure activity or leisure facility | Permitted | — |
| Vegetation planting | Permitted | Indigenous species preferred |
| Park management activity | Permitted | Must be directly for, or ancillary to, conservation activities of the site |
| Customary activity | Permitted | — |
Non-Complying Activities
| Activity | Status |
|---|---|
| Visitor accommodation | Non-complying |
| Educational facility | Non-complying |
| Camping ground | Non-complying |
| Community facility | Non-complying |
| Activities not otherwise listed | Non-complying |
| Commercial activity | Non-complying |
| Residential activity | Non-complying |
| Industrial activity | Non-complying |
| Motorsport activity | Non-complying |
| Mineral extraction activity | Non-complying |
| Offensive trade | Non-complying |
| Commercial composting | Non-complying |
| Community correction facility | Non-complying |
| Landfill | Non-complying |