Rural — Far North
Rural Zone — Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 10m | Waimate North Zone |
| Maximum height | 10m | Point Veronica Zone |
| Height in relation to boundary | 45° recession plane from 2m above boundary | Waimate North Zone; Point Veronica Zone |
| Site coverage | 10% or 2400m², whichever less | Rural Living Zone |
| Site coverage | 15% or 5000m² | Waimate North Zone |
| Site coverage | 15% | Minerals Zone (non-mining activities) |
| Building setback from boundaries | 10m minimum | Minerals Zone (buildings) |
| Building setback from Minerals Zone | 10m minimum | Non-mining activities |
| Mining/quarrying setback from Minerals Zone | 20m minimum | Mining or quarrying activities |
| Factory farming/kennels/cattery setback | 50m from boundary | General rule |
| Factory farming/kennels/cattery setback | 600m from Residential/Coastal Residential/Russell Township boundaries | General rule |
| Boarding kennel setback | 300m from boundary | Rural Living Zone |
Rural Zone — Permitted Activities
| Activity | Status | Conditions |
|---|---|---|
| Residential unit | Permitted | One unit per 4ha; minimum 3000m² exclusive use + 3.7ha elsewhere (Minerals Zone); Waimate North: one unit per 4ha with minimum 3000m² exclusive + 3.7ha elsewhere |
| Farm buildings and structures | Permitted | Must comply with setbacks and coverage standards |
| Vegetation clearance for plantation forestry | Permitted | Subject to National Environmental Standards for Plantation Forestry |
| Single species tree planting | Permitted | Up to 4ha in rural zone, 2ha in coastal zone (Outstanding Landscapes) |
| Excavation/filling — general rural | Permitted | 500m³ per 12 months or less; <1.5m cut/fill height (max 3m total) |
| Excavation/filling — Outstanding Landscape | Permitted | 300m³ per 12 months; <1.5m cut/fill height (max 3m total) |
| Excavation/filling — Residential/Industrial/Coastal Residential/Russell Township | Permitted | 200m³ per 12 months; <1.5m cut/fill height (max 3m total) |
| Excavation/filling — National Grid Yard | Permitted | See National Grid Yard specific standards |
| Papakainga housing | Controlled activity | Minimum 3000m² exclusive use per unit |
| Helicopter landing area | Discretionary | 200m minimum from Residential/Coastal Residential/Russell Township/Point Veronica zones |
| Helicopter landing area (Point Veronica) | Not permitted | Helicopter landing areas not permitted |
Rural Zone — Scale and Activities
| Rule | Value | Notes |
|---|---|---|
| Maximum persons on site | 8 per 4ha net site area | Excludes permanent residents; Minerals Zone (non-mining), Waimate North, Point Veronica, Conservation Zone |
| Temporary person increase | 60 days per 12 months | For ancillary activities |
| Person increase allowance | Unrestricted | For construction/establishment activities or marae visitation |
Minerals Zone — Specific Rules
| Rule | Value | Notes |
|---|---|---|
| Residential intensity | One unit per 4ha | Minimum 3000m² exclusive + 3.7ha elsewhere |
| Stormwater management (permitted) | 15% site coverage | Impermeable surfaces |
| Stormwater management (discretionary) | 20% site coverage | Impermeable surfaces |
| Noise limits — day (0700–2200) | 55 dBA L₁₀ | At boundary or notional boundary of dwelling |
| Noise limits — night (2200–0700) | 45 dBA L₁₀ and 70 dBA L(max) | At boundary or notional boundary of dwelling |
| Blasting — peak particle velocity | 2mm/s (95% compliance); 10mm/s (100% compliance) | At notional boundary of dwelling outside zone; 12-month compliance period |
| Blasting — air overpressure | 120 dBC (Peak) | At notional boundary of potentially affected dwelling |
| Helicopter landing area setback | 200m | From Residential/Coastal Residential/Russell Township/Point Veronica zones |
Rural Zone — Stormwater Management
| Rule | Value | Notes |
|---|---|---|
| Maximum impermeable surface (permitted) | 20% of gross site area | Rural Living Zone controlled activity |
| Maximum impermeable surface (discretionary) | 20% of gross site area | Minerals Zone discretionary activity |
| Low Impact Design principles | Required consideration | In stormwater disposal assessment |
Noise Standards
| Zone/Context | Day (0700–2200) | Night (2200–0700) | Notes |
|---|---|---|---|
| Rural Living Zone | 55 dBA L₁₀ | 45 dBA L₁₀; 70 dBA L(max) | Measured at boundary or notional boundary |
| Minerals Zone | 55 dBA L₁₀ | 45 dBA L₁₀; 70 dBA L(max) | Measured at boundary or notional boundary |
| Waimate North Zone | 55 dBA L₁₀ | 45 dBA L₁₀; 70 dBA L(max) | Measured at boundary or notional boundary |
| Point Veronica Zone | 55 dBA L₁₀ | 45 dBA L₁₀; 70 dBA L(max) | Measured at boundary or notional boundary |
| Conservation Zone | 55 dBA L₁₀ | 45 dBA L₁₀; 70 dBA L(max) | Measured at boundary or notional boundary |
| General Coastal Zone | 55 dBA L₁₀ | 45 dBA L₁₀; 70 dBA L(max) | Measured at boundary or notional boundary |
Keeping of Animals
| Rule | Standard | Setback |
|---|---|---|
| Factory farming / kennels / cattery | 50m minimum | From any site boundary (general) |
| Factory farming / kennels / cattery | 600m minimum | From Residential/Coastal Residential/Russell Township boundaries |
| Boarding kennel | 300m minimum | From any site boundary (Rural Living Zone) |
| Factory farming (Waimate North / Point Veronica) | Not permitted | No site shall be used for factory farming, boarding/breeding kennel, or cattery |
Excavation and Filling — Material Standards
| Rule | Standard |
|---|---|
| Fill material composition | Soil, rock, stone, aggregate, gravel, sand, silt, or demolition material only |
| Putrescible/hazardous content | Not permitted |
| Pollutant/inflammable content | Not permitted |
| Vegetation content | Maximum 5% by volume |
Outstanding Landscape Standards
| Rule | Value | Notes |
|---|---|---|
| Permitted building size | 25m² GFA maximum | Exceeding requires resource consent |
| Building alteration/addition | 40% of GFA | Maximum; must not exceed existing building height |
| Excavation/filling threshold | 300m³ per 12 months | Permitted activity limit |
| Excavation/filling cut/fill height | 1.5m maximum | Individual faces; 3m maximum total |
| Stabilisation requirement | Mulch/hydroseeding/equivalent | For visible cut/fill areas; other areas revegetated in spring/autumn |
National Grid Yard — Excavation and Filling
| Rule | Standard | Location |
|---|---|---|
| Batter stability | No unstable batter affecting National Grid support | Anywhere in National Grid Yard |
| Ground-to-conductor clearance | Minimum clearance per NZCEP34:2001 Table Four | Anywhere in National Grid Yard |
| Depth restriction (around towers) | Maximum 300mm | Within 6m of tower |