Rural Production — Far North
Building Standards
| Rule | Value | Notes |
|---|---|---|
| Maximum height | 12m | Does not apply to crop protection structures (max 6m) |
| Height in relation to boundary | 55° at 2m (north); 45° at 2m (east/west); 35° at 2m (south) | Recession planes measured inward from boundary |
| Site coverage | 12.5% (permitted); 15% (controlled) | Of gross site area |
| Setback from boundaries | 10m minimum | 3m for accessory buildings on sites <5,000m²; 3m for crop protection structures |
| Setback from road boundaries | 10m minimum | 12m from Kerikeri Road (SH10 to Cannon Drive); 30m from unsealed roads for habitable buildings |
| Setback from Minerals Zone | 100m minimum (residential) | Building for residential purposes |
| Setback from lakes/rivers/coastal | 30m minimum | Where bed area ≥8ha (lakes) or average width ≥3m (rivers) |
| Stormwater management | 15% maximum impermeable surfaces | For permitted activities |
Permitted Activities
| Activity | Status | Notes |
|---|---|---|
| Farming and rural production | Permitted | Subject to standards |
| Single residential unit | Permitted | One unit per 12ha; 3,000m² exclusive use + 11.7ha elsewhere |
| Building (general) | Permitted | If complies with height, coverage, setback, and building standards |
| Temporary events | Permitted | Max 2 days; max 500 persons; 6:30am–10pm hours; requires approved Traffic Management Plan |
| Crop protection structures | Permitted | Max 6m height |
| Activities ancillary to farming/forestry | Permitted | Up to 8 persons per site or 2 per hectare (whichever greater) |
| Farm animal keeping | Permitted | Subject to setback requirements |
| Temporary Military Training | Permitted | Separate noise limits apply |
| Noise (operational) | Permitted | 65 dBA L10 (0700–2200); 45 dBA L10 / 70 dBA Lmax (2200–0700) |
| Helicopter landing area | Permitted | Min 200m from Residential/Coastal Residential/Russell Township/Point Veronica zone boundaries |
| Domestic renewable energy | Permitted | Does not exceed zone height limit by >3m; operational noise complies with zone limits |
| Community renewable energy | Permitted | Up to 1.5MW; ≥50% energy for local network (within 10km); no structure exceeds zone height +3m |
| Indigenous vegetation clearance | Permitted | In Rural Production Zone: 2ha per 10-year period (if not remnant forest); 500m² per 10-year period (if remnant forest); must be >10 years old; not within 20m of lakes/wetlands/rivers |
| Excavation/filling | Permitted | Max 5,000m³ per 12 months; avg cut/fill face ≤1.5m height |
Controlled Activities
| Activity | Status | Conditions |
|---|---|---|
| Stormwater management | Controlled | 15% building/impermeable surface coverage |
| Papakainga Housing | Controlled | Specific density/location requirements |
| Minor Residential Unit | Controlled | Max 65m² GFA; max 30m from principal dwelling; shared Certificate of Title |
| Noise (Temporary Military Training) | Controlled | Specific noise limits by time period |
| Building coverage | Controlled | 15% of gross site area max |
Restricted Discretionary Activities
| Activity | Status | Matters of Discretion |
|---|---|---|
| Residential intensity breach | RDA | Natural character (coastal); DoC land effects; indigenous flora/fauna; fire hazards; building character; siting/visual domination; open space design; traffic capacity; servicing; landscaping; privacy; reverse sensitivity |
| Building height breach | RDA | Visual domination; overshadowing; loss of privacy; sunlight access; mitigation via separation/landscaping |
| Sunlight breach (45° plane) | RDA | Visual domination; overshadowing; loss of privacy; adjacent location/proximity; mitigation measures |
| Setback from boundaries breach | RDA | Outlook/privacy reduction; visibility for access/egress; mitigation (planting); Kerikeri Road visual appearance/harmony (scale, setback, landscaping, shelter belts); Minerals Zone proximity (building position, noise/amenity impact, mitigation); esplanade reserve/coastal use impact |
| Noise breach | RDA | Character/level/duration at boundary; hours of operation; noise mitigation effectiveness |
| Scale of activities (ancillary) | RDA | Effects on existing operations/future expansion; functional need for rural location; building siting/privacy/sunlight; open space design; traffic/access; roading hierarchy; hours of operation; noise generation; servicing capacity; public reserve impacts |
| Indigenous vegetation clearance | RDA | Significance (assessed per Method 12.2.5.6); mitigation of adverse effects; protection/enhancement measures; visual/amenity impact; Māori cultural relationship; natural character (coastal) |
| Excavation/filling (non-compliant) | RDA | Volume/area excavated; cut/fill face height/slope; timing/duration; erosion/natural hazard risk; visual/amenity impact; cultural/spiritual values; indigenous flora/fauna effects; vehicle numbers/patterns/types; location/safety of access/egress; environmental mitigation |
| Hazardous substances (Indices >0.75) | RDA | Risk to human health/environment; sensitivity of surrounding environment; number at risk; adjacent property risk; cumulative effects; site drainage/infrastructure; transportation safety; mitigation measures; emergency/evacuation plan adequacy; alternative location/methods |
Discretionary Activities
| Activity | Status | Notes |
|---|---|---|
| Residential intensity | Discretionary | One unit per 2ha; 2,000m² exclusive use + 1.8ha elsewhere |
| Integrated Development | Discretionary | Management plans for superior environmental outcomes |
| Scale of activities (non-ancillary) | Discretionary | >4 persons per site or 1 per hectare (whichever greater) |
| Helicopter landing area | Discretionary | Within 200m of Residential/Coastal Residential/Russell Township/Point Veronica zone boundaries |
| Indigenous vegetation clearance | Discretionary | Where site lacks significant indigenous vegetation/habitat (certified by approved ecologist per Method 12.2.5.6) |
| Hazardous substances | Discretionary | Indices >0.75 (calculated using HFSP in Appendix 2) |
Subdivision Standards
| Standard | Value | Notes |
|---|---|---|
| Controlled activity minimum lot size | 20ha | General standard |
| Restricted discretionary minimum lot size | 12ha | Or max 3 lots (min 4,000m² each, 1 lot min 4ha) from sites pre-28 April 2000; or max 5 lots (min 2ha each) from sites pre-28 April 2000 |
| Discretionary minimum lot size | 4ha | Or management plan subdivision per Rule 13.9.2 |
| Discretionary lot size (management plan) | Average 2ha minimum | Over specified portion subject to management plan |
| Outstanding Landscape/Feature lot size | 20ha minimum (controlled) | Via management plan or discretionary subdivision |
| Allotment dimensions | 30m × 30m | Building envelope accommodation |
| Subdivision within 100m Minerals Zone | Restricted discretionary | Building site location; vibration/dust/noise/flyrock effects; cumulative effects; access |
| Development bonus lot | 4ha minimum | Where indigenous vegetation/habitat protected/enhanced/restored |
Residential Intensity
| Rule | Value | Notes |
|---|---|---|
| Permitted activity density | 1 unit per 12ha | 3,000m² exclusive + 11.7ha elsewhere per unit |
| Controlled activity density | N/A | Papakainga Housing separate rule |
| Discretionary activity density | 1 unit per 2ha | 2,000m² exclusive + 1.8ha elsewhere per unit |
| Minor Residential Unit |