Urban Environment — Far North
Context & Strategic Framework
Issues
- Demand for development leading to urban expansion with potential to adversely affect character and amenity (7.1.1)
- Intensity of urban development generates need for community-based utility services (7.1.2)
- Adverse effects on communities of under-utilised buildings and infrastructure (7.1.3)
- Amenity values can be adversely affected by inappropriate subdivision, use and development (7.1.4)
- Urban development increases impermeable surfaces, risking environmental degradation of streams, rivers, coast and habitats (7.1.5)
- Increased demand for water in district with summer shortfalls (7.1.6)
- Increased traffic demand and need for roads and access (7.1.7)
Environmental Outcomes Expected
- Urban areas developed promoting sustainable management of natural and physical resources while preserving distinctive character and amenity (7.2.1)
- Urban areas with wide range of activities ensuring adverse effects are avoided, remedied or mitigated (7.2.2)
- Urban areas containing variety of residential and non-residential environments providing appropriate amenity levels (7.2.3)
Objectives
| Objective | Description |
|---|---|
| 7.3.1 | To ensure urban activities do not cause adverse environmental effects on natural and physical resources of the District |
| 7.3.2 | To enable continuing use of buildings and infrastructure in urban areas, particularly where under-utilised |
| 7.3.3 | To avoid, remedy or mitigate adverse effects of activities on amenity values of existing urban environments |
| 7.3.4 | To enable urban activities to establish in areas where potential effects will not adversely affect character and amenity |
| 7.3.5 | To achieve development of community services as integral and complementary component of urban development |
| 7.3.6 | To ensure sufficient water storage available to meet community needs all year round |
Policies
| Policy | Description |
|---|---|
| 7.4.1 | Amenity values of existing and newly developed areas shall be maintained or enhanced |
| 7.4.2 | Permissible level of effects in residential areas shall reflect those appropriate for residential activities |
| 7.4.3 | Adverse effects on publicly-provided facilities and services shall be avoided or remedied by new development through provision of additional services |
| 7.4.4 | Stormwater systems for urban development shall be designed to minimise adverse effects on environment |
| 7.4.5(a) | New urban development shall avoid adversely affecting natural character of coastal environment, lakes, rivers, wetlands or their margins |
| 7.4.5(b) | New urban development shall avoid adversely affecting areas of significant indigenous vegetation or significant habitats of indigenous fauna |
| 7.4.5(c) | New urban development shall avoid adversely affecting outstanding natural features, landscapes and heritage resources |
| 7.4.5(d) | New urban development shall avoid adversely affecting relationship of Maori and their culture and traditions with ancestral lands, water, sites, waahi tapu, and other taonga |
| 7.4.5(e) | New urban development shall avoid areas where natural hazards could adversely affect physical resources or pose risk to people's health and safety |
| 7.4.5(f) | New urban development shall avoid areas containing finite resources valuable for future generations where development would adversely affect availability |
| 7.4.5(g) | New urban development shall avoid adversely affecting safety and efficiency of roading network |
| 7.4.5(h) | New urban development shall avoid loss or permanent removal of highly productive and versatile soils from primary production due to subdivision and development for urban purposes |
| 7.4.6 | Natural and historic heritage of urban settlements in District shall be protected (refer Chapter 12) |
| 7.4.7 | Urban areas with distinctive characteristics shall be managed to maintain and enhance amenity derived from those characteristics |
| 7.4.8(a) | Infrastructure for urban areas shall be designed and operated to avoid, remedy or mitigate adverse effects on environment |
| 7.4.8(b) | Infrastructure for urban areas shall provide adequately for reasonably foreseeable needs of future generations |
| 7.4.8(c) | Infrastructure for urban areas shall safeguard life-supporting capacity of air, water, soil and ecosystems |
| 7.4.9 | Need for community services in urban areas shall be recognised and provided for |
Methods of Implementation
| Method | Description |
|---|---|
| 7.5.1 | Policies 7.4.1, 7.4.2 and 7.4.7 implemented through zoning patterns and zone rules |
| 7.5.2 | Policies 7.4.3, 7.4.4 and 7.4.9 implemented through controls on subdivision applications (Chapter 13) and land use consent applications |
| 7.5.3 | Methods in Chapter 12 (Natural and Physical Resources) together with zoning pattern achieve Policies 7.4.5, 7.4.6 and 7.4.8 |
| 7.5.4 | Financial contributions (Chapter 14) towards provision of infrastructure and services |
Indigenous Vegetation Clearance Rules (Chapter 12)
Permitted Activities — Indigenous Vegetation Clearance Throughout District
Vegetation clearance is permitted for the following purposes:
| Purpose | Details |
|---|---|
| (a) | Clearance of indigenous vegetation 10 years old or less to establish new exotic plantation forest |
| (b) | Clearance for existing overhead power and telephone lines (only vegetation necessary for safe operation) |
| (c) | Removal of trees and vegetation that are risk to safety of people or property due to old age or natural event |
| (d) | Maintenance of existing roads, private accessways and walkways including for visibility and road safety |
| (e) | Formation and maintenance of walking tracks less than 1.2m wide using manual methods (no removal of tree over 300mm girth) |
| (f) | Maintenance of existing open space within 20m of existing building |
| (g) | Removal of dead trees (only vegetation necessary for safe removal) |
| (h) | Sustainable harvest of plant material for rongoa Maori (customary medicine) |
| (i) | Maintenance of existing fence lines (clearance not exceeding 3.5m width either side of fence line) |
| (j) | Normal gardening activities from maintenance of lawn and gardens |
| (k) | Removal in accordance with existing use right |
| (l) | Removal for new fence to exclude stock and/or pests (clearance not exceeding 3.5m width either side of fence line) |
| (m) | Creation and maintenance of firebreaks (only vegetation necessary for practical purpose) |
| (n) | Vegetation clearance of previously cleared land where vegetation to be cleared is less than 10 years old |
| (o) | Felling, trimming, damaging or removal of tree or group of trees in urban environment, unless specifically identified in plan or within designated reserve area |
Permitted Activities — Indigenous Vegetation Clearance in Other Zones
| Criterion | Standard |
|---|---|
| Urban environment sites | Clearance permitted (definition per Rule 12.2.6.1.1(p)) |
| Other zone sites | Clearance does not increase total cleared land on site above 500m² |
Note: If site not meeting urban environment definition already has 500m² cleared land, any further clearance requires resource consent.
Restricted Discretionary Activities — Indigenous Vegetation Clearance
Vegetation clearance not complying with permitted standards becomes restricted discretionary activity if applicant complies with relevant standards for zone and district-wide provisions.
For complete urban zone-specific rules (height, setbacks, site coverage, parking, etc.), refer to Part 2 - Environment Provisions and specific zone chapters of the Far North District Plan.